<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five With Flores &#187; Standard</title>
	<atom:link href="http://fivewithflores.com/tag/standard/feed/" rel="self" type="application/rss+xml" />
	<link>http://fivewithflores.com</link>
	<description>Where you learn to love what Mike Flores loves</description>
	<lastBuildDate>Tue, 01 May 2012 04:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Five with Cascade Swans</title>
		<link>http://fivewithflores.com/2009/05/five-with-cascade-swans/</link>
		<comments>http://fivewithflores.com/2009/05/five-with-cascade-swans/#comments</comments>
		<pubDate>Thu, 21 May 2009 19:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Decks]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Cascade Assault]]></category>
		<category><![CDATA[Cascade Swans]]></category>
		<category><![CDATA[Seismic Assault]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Swans of Bryn Argoll]]></category>

		<guid isPermaLink="false">http://fivewithflores.com/?p=656</guid>
		<description><![CDATA[Cascade Swans... Cascade Assault... Whatever you want to call it, it may be the hot new It Deck of the Standard format. We took a spin with it to give our first impressions of the team of Bloodbraid Elf, Seismic Assault, and Swans of Bryn Argoll!

]]></description>
		<wfw:commentRss>http://fivewithflores.com/2009/05/five-with-cascade-swans/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Eight Matches with Blightning Beatdown &#8211; Part 2</title>
		<link>http://fivewithflores.com/2008/11/eight-matches-with-blightning-beatdown-part-2/</link>
		<comments>http://fivewithflores.com/2008/11/eight-matches-with-blightning-beatdown-part-2/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 06:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Decks]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Blightning Beatdown]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Star City]]></category>
		<category><![CDATA[Star City Games]]></category>
		<category><![CDATA[StarCityGames.com]]></category>

		<guid isPermaLink="false">http://fivewithflores.com/?p=139</guid>
		<description><![CDATA[A continuation of the previous post on Blightning Beatdown testing for the upcoming Star City $5,000 tournament in Philadelphia next month.]]></description>
		<wfw:commentRss>http://fivewithflores.com/2008/11/eight-matches-with-blightning-beatdown-part-2/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Eight Matches with Blightning Beatdown &#8211; Part 1</title>
		<link>http://fivewithflores.com/2008/11/eight-matches-with-blightning-beatdown-part-1/</link>
		<comments>http://fivewithflores.com/2008/11/eight-matches-with-blightning-beatdown-part-1/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 04:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Decks]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[BDM]]></category>
		<category><![CDATA[Blightning]]></category>
		<category><![CDATA[Blightning Beatdown]]></category>
		<category><![CDATA[Brian David-Marshall]]></category>
		<category><![CDATA[Demigod of Revenge]]></category>
		<category><![CDATA[Hell's Thunder]]></category>
		<category><![CDATA[jund mana ramp]]></category>
		<category><![CDATA[Shards of Alara]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Star City]]></category>
		<category><![CDATA[StarCityGames.com]]></category>
		<category><![CDATA[Top 8 Magic]]></category>
		<category><![CDATA[Top8Magic]]></category>

		<guid isPermaLink="false">http://fivewithflores.com/?p=124</guid>
		<description><![CDATA[Wherein Michael J. Flores discusses the beginnings of his preparation for the upcoming Star City Games $5000 tournament in Philadelphia, PA. This article features initial deck selection, card choices, and testing with a modified version of Blightning Beatdown.]]></description>
		<wfw:commentRss>http://fivewithflores.com/2008/11/eight-matches-with-blightning-beatdown-part-1/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Jund Mana Ramp at the New York State Championships</title>
		<link>http://fivewithflores.com/2008/11/jund-mana-ramp-at-the-new-york-state-championships/</link>
		<comments>http://fivewithflores.com/2008/11/jund-mana-ramp-at-the-new-york-state-championships/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 03:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Decks]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[broodmate dragon]]></category>
		<category><![CDATA[jund mana ramp]]></category>
		<category><![CDATA[New York State Championships]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://fivewithflores.com/?p=84</guid>
		<description><![CDATA[Just a quick update about MichaelJ's performance at the 2008 New York State Championships.]]></description>
		<wfw:commentRss>http://fivewithflores.com/2008/11/jund-mana-ramp-at-the-new-york-state-championships/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>PT Berlin LCQ &#8211; Faerie Wizards</title>
		<link>http://fivewithflores.com/2008/11/pt-berlin-lcq-faerie-wizards/</link>
		<comments>http://fivewithflores.com/2008/11/pt-berlin-lcq-faerie-wizards/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 09:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Decks]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[faeries]]></category>
		<category><![CDATA[jorge pinazo]]></category>
		<category><![CDATA[LCQ]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[State Championships]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://fivewithflores.com/?p=75</guid>
		<description><![CDATA[Just in time for the State Championships! This is the third of three videos featuring the qualifying decks from the Pro Tour Berlin Last Chance Qualifier (LCQ). This Top 2 Faeries deck was played by Jorge Pinazo. ]]></description>
		<wfw:commentRss>http://fivewithflores.com/2008/11/pt-berlin-lcq-faerie-wizards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PT Berlin LCQ &#8211; Blightning Beatdown</title>
		<link>http://fivewithflores.com/2008/11/pt-berlin-lcq-blightning-beatdown/</link>
		<comments>http://fivewithflores.com/2008/11/pt-berlin-lcq-blightning-beatdown/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 06:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Decks]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Demigod of Revenge]]></category>
		<category><![CDATA[LCQ]]></category>
		<category><![CDATA[Oscar Almgren]]></category>
		<category><![CDATA[PT Berlin]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[State Championships]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://fivewithflores.com/?p=68</guid>
		<description><![CDATA[Just in time for the State Championships! This is the second of three videos featuring the qualifying decks from the Pro Tour Berlin Last Chance Qualifier (LCQ). This Top 4 Blightning Beatdown deck was played by Oscar Almgren.]]></description>
		<wfw:commentRss>http://fivewithflores.com/2008/11/pt-berlin-lcq-blightning-beatdown/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PT Berlin LCQ &#8211; Demigod Deck Wins</title>
		<link>http://fivewithflores.com/2008/11/pt-berlin-lcq-demigod-deck-wins/</link>
		<comments>http://fivewithflores.com/2008/11/pt-berlin-lcq-demigod-deck-wins/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 06:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Decks]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Demigod of Revenge]]></category>
		<category><![CDATA[Guillaume Baudois]]></category>
		<category><![CDATA[LCQ]]></category>
		<category><![CDATA[PT Berlin]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[State Championships]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://fivewithflores.com/?p=65</guid>
		<description><![CDATA[Just in time for the State Championships! This is the first of three videos featuring the qualifying decks from the Pro Tour Berlin Last Chance Qualifier (LCQ). The winner was none other than Demigod Deck Wins, played by Guillaume Baudois.]]></description>
		<wfw:commentRss>http://fivewithflores.com/2008/11/pt-berlin-lcq-demigod-deck-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

