<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Inferno Titan is the Best Card in Standard</title>
	<atom:link href="http://fivewithflores.com/2010/07/why-inferno-titan-is-the-best-card-in-standard/feed/" rel="self" type="application/rss+xml" />
	<link>http://fivewithflores.com/2010/07/why-inferno-titan-is-the-best-card-in-standard/</link>
	<description>Where you learn to love what Mike Flores loves</description>
	<lastBuildDate>Fri, 10 Sep 2010 06:31:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Lennox</title>
		<link>http://fivewithflores.com/2010/07/why-inferno-titan-is-the-best-card-in-standard/#comment-2701</link>
		<dc:creator>Lennox</dc:creator>
		<pubDate>Tue, 03 Aug 2010 18:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://fivewithflores.com/?p=987#comment-2701</guid>
		<description>Its good to see the grand unified theory in application. 

@Chironex, referencing off-colour cards for the titans&#039; 187s is fine as colour is generally irrelevant for card comparison outside of the fact colour-intensive cards tend to be discounted on mana. Calling Grave Titan&#039;s ETB WW is no different that saying its worth o2 other than the fact WW indicates double Isamaru.</description>
		<content:encoded><![CDATA[<p>Its good to see the grand unified theory in application. </p>
<p>@Chironex, referencing off-colour cards for the titans&#8217; 187s is fine as colour is generally irrelevant for card comparison outside of the fact colour-intensive cards tend to be discounted on mana. Calling Grave Titan&#8217;s ETB WW is no different that saying its worth o2 other than the fact WW indicates double Isamaru.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poke0003</title>
		<link>http://fivewithflores.com/2010/07/why-inferno-titan-is-the-best-card-in-standard/#comment-2692</link>
		<dc:creator>poke0003</dc:creator>
		<pubDate>Mon, 02 Aug 2010 20:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://fivewithflores.com/?p=987#comment-2692</guid>
		<description>You don&#039;t see a lot of inductive proofs applied to card rankings. :-)</description>
		<content:encoded><![CDATA[<p>You don&#8217;t see a lot of inductive proofs applied to card rankings. <img src='http://fivewithflores.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chironex</title>
		<link>http://fivewithflores.com/2010/07/why-inferno-titan-is-the-best-card-in-standard/#comment-2690</link>
		<dc:creator>Chironex</dc:creator>
		<pubDate>Mon, 02 Aug 2010 18:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://fivewithflores.com/?p=987#comment-2690</guid>
		<description>I too like this idea of comparing Titan abilities, but I think you made a mistake in your evaluation of Grave Titan by assigning a mana cost with color different from that of the Titan. A better comparison is to the in-color Vampire Lacerator, which is a black 2/2. Now, since lacerator. Historically black has had 2/2 for B with some sort of drawback, so a 2/2 without drawback should at least be B+.5 and possibly more. Thus i would value the overall ability at 1BB at a minimum.

Apart from Sun Titan, the rest all have abilities that compare to in-color spells, and for the most part I agree with those evaluations (Although with lightning bolt in standard how does 2 dmg cost R?). Sun Titan&#039;s ability will often get a non-white effect (like Jace), however since you are presumably playing the color of spells you are returning this is not an issue.

I was wondering, how does the combined mana value of each titan compare to its actual cost? That is, for each Titan, what is the sum mana value of the CiP effect, static ability, and 6/6 stats? Primeval Titan has the highest mana value for the CiP, but I feel like a 6/6 Trample in green has lower value than the other Titans.</description>
		<content:encoded><![CDATA[<p>I too like this idea of comparing Titan abilities, but I think you made a mistake in your evaluation of Grave Titan by assigning a mana cost with color different from that of the Titan. A better comparison is to the in-color Vampire Lacerator, which is a black 2/2. Now, since lacerator. Historically black has had 2/2 for B with some sort of drawback, so a 2/2 without drawback should at least be B+.5 and possibly more. Thus i would value the overall ability at 1BB at a minimum.</p>
<p>Apart from Sun Titan, the rest all have abilities that compare to in-color spells, and for the most part I agree with those evaluations (Although with lightning bolt in standard how does 2 dmg cost R?). Sun Titan&#8217;s ability will often get a non-white effect (like Jace), however since you are presumably playing the color of spells you are returning this is not an issue.</p>
<p>I was wondering, how does the combined mana value of each titan compare to its actual cost? That is, for each Titan, what is the sum mana value of the CiP effect, static ability, and 6/6 stats? Primeval Titan has the highest mana value for the CiP, but I feel like a 6/6 Trample in green has lower value than the other Titans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dark Vampire</title>
		<link>http://fivewithflores.com/2010/07/why-inferno-titan-is-the-best-card-in-standard/#comment-2681</link>
		<dc:creator>Dark Vampire</dc:creator>
		<pubDate>Sun, 01 Aug 2010 08:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://fivewithflores.com/?p=987#comment-2681</guid>
		<description>I like the comparison of the Titans using effective mana, especially since I have been trying to gauge how much a card&#039;s effect is worth over the past few weeks.  Not only does this show why Primeval Titan can produce a more substantial effect on a game than the other Titans, but it has helped me realize that I need a better set of spells by which to gauge new cards (for example, Explosive Vegetation which I had only found out about today).  Also, thank you, Mike, for the clarification on Grave Titan&#039;s ability, I had initially gauged the two 2/2 creatures to be worth about 7.5 mana (2.5 mana for each 2/2 creature and 1.5 virtual mana for the cards they represent), with the caveat that I wouldn&#039;t really want to pay that much for two 2/2&#039;s.</description>
		<content:encoded><![CDATA[<p>I like the comparison of the Titans using effective mana, especially since I have been trying to gauge how much a card&#8217;s effect is worth over the past few weeks.  Not only does this show why Primeval Titan can produce a more substantial effect on a game than the other Titans, but it has helped me realize that I need a better set of spells by which to gauge new cards (for example, Explosive Vegetation which I had only found out about today).  Also, thank you, Mike, for the clarification on Grave Titan&#8217;s ability, I had initially gauged the two 2/2 creatures to be worth about 7.5 mana (2.5 mana for each 2/2 creature and 1.5 virtual mana for the cards they represent), with the caveat that I wouldn&#8217;t really want to pay that much for two 2/2&#8242;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: net_vagabond</title>
		<link>http://fivewithflores.com/2010/07/why-inferno-titan-is-the-best-card-in-standard/#comment-2679</link>
		<dc:creator>net_vagabond</dc:creator>
		<pubDate>Sat, 31 Jul 2010 23:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://fivewithflores.com/?p=987#comment-2679</guid>
		<description>Primeval Titan seems pretty broken compared to the rest of the Titans that&#039;s for sure. It&#039;s a format defining card and I picked up my four for the long haul on day one.</description>
		<content:encoded><![CDATA[<p>Primeval Titan seems pretty broken compared to the rest of the Titans that&#8217;s for sure. It&#8217;s a format defining card and I picked up my four for the long haul on day one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTGBattlefield</title>
		<link>http://fivewithflores.com/2010/07/why-inferno-titan-is-the-best-card-in-standard/#comment-2673</link>
		<dc:creator>MTGBattlefield</dc:creator>
		<pubDate>Sat, 31 Jul 2010 13:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://fivewithflores.com/?p=987#comment-2673</guid>
		<description>&lt;strong&gt;Why Inferno Titan is the Best Card in Standard...&lt;/strong&gt;

Your story has been summoned to the battlefield - Trackback from MTGBattlefield...</description>
		<content:encoded><![CDATA[<p><strong>Why Inferno Titan is the Best Card in Standard&#8230;</strong></p>
<p>Your story has been summoned to the battlefield &#8211; Trackback from MTGBattlefield&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
